THÔNG SỐ
Model | RG-NBS5100-48GT4SFP |
Fixed ports | 48 10/100/1000Base-T ports, 4 SFP 1000Base-X ports, fixed single AC power supply |
Switching capacity | 336Gbps |
Packet forwarding rate | 87Mpps |
MAC address | Support static MAC address, MAC address filtering |
MAC address table size | 16K |
Number of VLANs | 4094 |
Layer 3 aggregation ports | 16 |
Link aggregation | Support |
Port mirroring | Many-to-one mirroring |
Spanning tree | STP, RSTP |
LLDP | Support |
IP routing | Support static routing |
ACL | IP standard ACL |
MAC extended ACL | |
IP extended ACL | |
Port ACL for Layer 2 ports (physical port / AP) | |
QoS | Port-based speed limit (ingress/egress) |
Security | Port protection |
Hardware CPP | |
Management | Web management, Ruijie Cloud platform or Ruijie Cloud app management |
DHCP | DHCP snooping |
EEE | Support |
Dimensions | 440×207.5×43.6mm |
Temperature | Operating temperature: 0 ℃ ~ 50 ℃ |
Storage temperature: -40 ℃ ~ 70 ℃ | |
Humidity | Operating humidity: 10% ~ 90% RH |
Storage humidity: 5% ~ 90% RH |
Đánh giá
Chưa có đánh giá nào.